DeFi
ezPoints Boost
With the new campaign beginning on Friday, April 26th, Season 2 will have boosted points for holders of $ezETH in user wallets and in supported $ezETH DeFi integrations, which can be viewed on the Renzo DeFi page.
For EigenLayer Restaking points, the pool can only accumulate 1 point per hour per $ezETH in the pool. This will get redistributed pro-rata to the LPs.
For Renzo ezPoints, LPs receive "x" the value in the pool per hour. The pool will accumulate "x" points per $ezETH or wETH per hour held in the pool. This will get redistributed pro-rata to the LPs.
Season 1 participants who hold ezPoints from Season 1 will receive a 10% additional boost on their entire ezPoints balance for Season 2 participation.
Pendle - 4x ezPoints boost
Balancer / Aura - 2x ezPoints boost
Balancer ARB $ezETH/wstETH (4x ezPoints)
Aura ETH $ezETH/wETH (4x ezPoints)
Note: Only users who add liquidity directly on balancer will receive points, users that send/receive BPTs on Balancer will not receive points,
Curve - 4x ezPoints boost
Thruster / Hyperlock / Juice - 4x ezPoints boost
Kim Exchange - 4x ezPoints boost
Nile - 4x ezPoints boost
See status column to check if Points are live in the UI.
Protocol | ezPoints Boost | Type | Status | Chain |
---|---|---|---|---|
4x | DEX (Concentrated) | Live | ||
2x | DEX (Volatile) | Live | ||
2x | DEX (Stable) | Live | ||
4x | DEX (Stable) | Live | ||
2x (1x on tripool) (4x ezPoints on Arbitrum) | DEX | Live | ||
2x | DEX | Live | ||
2x | DEX | Live | ||
4x | DEX | Live | ||
2x | DEX | Live | ||
4x | DEX | Live | ||
4x | DEX | Live | ||
4x | DEX | Live | ||
2x | Yield | Live | ||
2x | Yield | Live | ||
2x | CDP | Live | ||
2x (4x on Arbitrum) | Yield | Live | ||
2x | Lending | Live | ||
Ajna | 1x | Lending | Live | Ethereum |
2x | Leverage | Live | ||
1x | Leverage | Live | ||
2x | Leverage | Live | ||
4x | Yield | Live | ||
2x | Derivatives | Live | ||
1x | L2 | Live | ||
1x | LST Aggregator | Live | ||
2x | Lending | Live | BNB + Ethereum | |
2x | Lending | Live | ||
2x | CDP | Live | ||
2x | Lending | Live | ||
2x | Lending | Live | Arbitrum + Ethereum | |
3x | Lending | Live | ||
2x | Derivatives | Live | ||
4x | Leverage | Live | ||
2x | Lending | Live | ||
4x | Leverage | Live | ||
2x | Lending | Live | ||
2x | Lending | Live | ||
2x | Leverage | Live | ||
2x | CDP | Live | ||
2x | Derivatives | Live | ||
2x | Lending | Live | ||
2x | Lending | Live | ||
2x | Lending | Live | ||
2x | Lending | Live | ||
2x | Lending | Live | ||
2x | Lending | Live | ||
4x | Yield | Live | ||
2x | Lending | Live | ||
2x | L2 | Live | ||
1x | L2 | Live | ||
1x | L2 | Live | ||
1x | L2 | Live |
Last updated